Payment Calendar Child Benefits

Payment Calendar 2023
There are a lot of aspects that matter in the calculation and deposit of child benefit. Below you can find the calendar of payments of the child benefit and growth package in 2023:
Mois | Brussels | Wallonia | Flanders |
December 2022 | 2 January 2023 | 6 January 2023 | 5 January 2023 |
January 2023 | 1 February 2023 | 8 February 2023 | 7 February 2023 |
February 2023 | 1 March 2023 | 8 March 2023 | 7 March 2023 |
March 2023 | 3 April 2023 | 6 April 2023 | 6 April 2023 |
April 2023 | 2 May 2023 | 8 May 2023 | 5 May 2023 |
May 2023 | 1 June 2023 | 8 June 2023 | 7 June 2023 |
June 2023 | 3 July 2023 | 7 July 2023 | 6 July 2023 |
July 2023 | 1 August 2023 | 8 August 2023 | 7 August 2023 |
August 2023 | 1 September 2023 | 8 September 2023 | 7 September 2023 |
September 2023 | 2 October 2023 | 6 October 2023 | 5 October 2023 |
October 2023 | 3 November 2023 | 8 November 2023 | 7 November 2023 |
November 2023 | 1 December 2023 | 8 December 2023 | 7 December 2023 |
December 2023 | 2 January 2024 | 8 January 2024 | 5 January 2024 |

When will Child Benefit be paid?
The general principle is that the child benefit will be deposited the 1st of every month. If the 1st occurs in the weekend, we pay your child benefit the last workday before the weekend.
Example:
Saturday July 1, 2023 -> We deposit the child benefit Monday, July 3, 2023.
It is possible you receive your child benefit a little earlier. This depends on different aspects.
- In what region you live, Flanders, Wallonia or Brussels?
- Do you receive your child benefit via bank account or by cheque?
- Which bank are you associated with? The processing hours may differentiate with each bank
- Which month is it?
Choose KidsLife as Child Benefit fund
Do you not yet receive Child Benefit from KidsLife? Don't miss out on any benefits and apply for your switch now!